These wall panels feature a smooth (untextured) surface, and offer these key features:

• 3/8" and 3/4" thicknesses available (see availability below)
• Single-Cavity or 2-, 3- or 4-Cavity models

Single Cavity

Available in 3/8" and 3/4" thicknesses

1CavPanel 1  1CavPanel 2

 
Part
Number
Description
Width (A)
Length (B)

3/8" Panels

22753 30 x 72 x 3/8" 30" 72"
22754 36 x 72 x 3/8" 36" 72"
22756 36 x 96 x 3/8" 36" 96"
22788 36 x 80 x 3/8" 36" 80"
23178 36 x 90 x 3/8" 36" 90"
22786 42 x 72 x 3/8" 42" 72"
22775 42 x 96 x 3/8" 42" 96"
22731 48 x 60 x 3/8" 48" 60"
22793 48 x 72 x 3/8" 48" 72"
22758 48 x 96 x 3/8" 48" 96"
22685 48 x 84 x 3/8" 48" 84"
22790 60 x 32 x 3/8" 32" 60"
22760 60 x 60 x 3/8" 60" 60"
22757 60 x 72 x 3/8" 60" 72"
22792 60 x 85 x 3/8" 60" 85"
22778 60 x 96 x 3/8" 60" 96"
22783 73 x 85 x 3/8" 73" 85"*
22762 84 x 60 x 3/8" 84" 60"
22797 84 x 120 x 3/8" 84" 120"

3/4" Panels
22759 48 x 96 x 3/4" 48" 96"
22774 60 x 96 x 3/4" 60" 96"
22755 84 x 120 x 3/4" 84" 120"
22798 85 x 145 x 3/4" 85" 145"

* Note: 22783 was originally 84”, and modified to 85”


3/8", 2-Cavity

Available in 3/8" thickness only.

2CavPanel 1  2CavPanel 2

Part Number
Description
Width (A)
Length (B)

3/8" Panels

22743 33" x 60" x 3/8" - 2-Cavity 33'' 60''
22794 33" x 72" x 3/8" - 2-Cavity 33" 72"
227076 36" x 84" x 3/8" - 2-Cavity 36" 84"

 


3/4", 2-Cavity Sill Molds

Part Number
 Description
Width (A)
Length (B)

3/4" Panels

22719 12 x 120” x 3/4" - 2-Cavity 12'' 120''

 


3/4", 3-Cavity Sill Molds

 3 8 3 cavity 1  3 8 3 cavity 2

Part Number
Description
Width (A)
Width (B)
Width (C)
Length (D)

3/4" Panels

22715 6 x 120 x 3/4" - 3-Cavity 6'' 6'' 6'' 120''
22716 7 x 120 x 3/4" - 3-Cavity 7" 7" 7" 120''
22717 8 x 120 x 3/4" - 3-Cavity 8" 8" 8" 120''
22721 9 x 120 x 3/4" - 3-Cavity 9" 9" 9" 120''
22718 10 x 120 x 3/4" - 3-Cavity 10" 10" 10" 120''

3/4", 4-Cavity Sill Molds

Part Number
 Description
Width (A)
Length (B)

3/4" Panels

22713 4 x 120 x 3/4" - 4-Cavity 4'' 120''

 

Downloads